Golden West Grand ATA 2009 - May 5-10
Sage Hill Clay Sports
5/5/09 EVENT 1 - SINGLES |
||
| AA | JERRY PARR | 99 |
| A | CLIFF MAY | 97 |
| B | MICHAEL WLAKER | 95 |
| C | NO ENTRY | |
| D | ED FIGONE | 82 |
| LADY | RHONDA VALDON | 90 |
| VET | RICHARD TSUE | 88 |
| SR VET | GEORGE REESE | 98 |
| JR | SEAN GANN | 38 |
| SUB JR | NO ENTRY | |
EVENT 2 - HANDICAP |
||
| CHAMP | JERRY PARR | 97 |
| 19-23 | WILLIAM SUTTON | 93 |
| 24-26 | LEONARD GORSSINI | 93 |
| 27 | DAVID KELLY | 96 |
| LADY | PAULINE WELSH | 71 |
| VET | RICHARD TSUE | 94 |
| SR VET | GEORGE REESE | 95 |
| JR | SEAN GANN | 94 |
| SUB JR | NO ENTRY | |
EVENT 3 - DOUBLES |
||
| AA | JERRY PARR | 99 |
| A | LEONARD GRASSINI | 95 |
| B | BOB BOUNDS | 92 |
| C | BONALD KANESHIRO | 85 |
| D | RAYMOND ALVAREZ | 83 |
| LADY | VICKIE LARKIN | 88 |
| VET | RICHARD TSUE | 79 |
| SR VET | GEORGE REESE | 95 |
| JR | SEAN GANN | 79 |
| SUB JR | NO ENTRY | |
5/6/09 EVENT 4 SINGLES |
||
| AA | RICHARD BULLARD | 100 |
| A | CLIFF MAY | 97 |
| B | CARRY OVER | 96 |
| C | DAVID WILDING | 90 |
| D | JOHN LEE | 95 |
| LADY | TINA KLEIN | 87 |
| VET | CARRY OVER | |
| SR VET | GEORGE REESE | 99 |
| JR | SEAN GANN | 92 |
| SUB JR | ||
EVENT 5 - HANDICAP |
||
| CHAMP | DAVE KELLY | 99 |
| 19-23 | CLIFF MAY | 94 |
| 24-26 | DURLAND FISCHER | 92 |
| 27 | GEORGE REESE | 99 |
| LADY | CAROLYN HENTHORNE | 79 |
| VET | JIM GRIDER | 92 |
| SR VET | GERALD SMALLWOOD | 95 |
| JR | SEAN GANN | 72 |
| SUB JR | NO ENTRY | |
EVENT 6 - DOUBLES |
||
| AA | GEORGE REESE | 97 |
| A | ROGER BARLOW | 91 |
| B | DAVE BARDELLI | 88 |
| C | CO | 86 |
| D | DECKERT REEVES | 75 |
| LADY | RONDA VALDON | 71 |
| VET | CO | 86 |
| SR VET | GERALD SMALLWOOD | 87 |
| JR | SEAN GANN | 67 |
| SUB JR | NO ENTRY | |
|
||
5/7/09 EVENT 7- RUSS MCCLENNAN MEMORIAL |
||
| HANDICAP | ||
| CHAMP | DAVID KELLY | 98 |
| 19-23 | BURTON FOSSE JR | 96 |
| 24-26 | STEPHEN RICE | 96 |
| 27 | STEVE SMITH | 98 |
| LADY | VICKIE LARKIN | 93 |
| VET | JIM GRIDER | 94 |
| SR VET | GERALD SMALLWOOD | 97 |
| JR | GINO BELLECI | 94 |
| SUB JR | NO ENTRY | |
EVENT 8 - ATLANTIS RESORT HANDICAP |
||
| CHAMP | STUART WELTON | 99 |
| 19-23 | ANDY JOY | 98 |
| 24-26 | MIKE CHIECHI | 95 |
| 27 | RON CHRISTENSEN | 98 |
| LADY | VICKIE LARKIN | 90 |
| VET | DAVID BONILLAS | 94 |
| SR VET | CARTER MINER | 94 |
| JR | GINO BELLECI | 90 |
| SUB JR | NO ENTRY | |
5/8/09 |
||
EVENT 9 - 200 SINGLES CHAMPIONSHIP |
||
| CHAMP | STUART WELTON | 200 |
| RU | STEPHEN RICE | 199 |
| AA | DAVID KELLY | 199 |
| A | CRAIG BAXTER | 199 |
| B | DURLAND FISCHER | 198 |
| C | TAMMY MARILUCH | 185 |
| D | ANGELINA FOLCHI | 190 |
| LADY | KATHY MINER | 195 |
| LADY RU | VICKIE LARKIN | 193 |
| VET | DAVID BONILLAS | 196 |
| VET RU | DAVID MISCHLER | 196 |
| SR VET | P.A. PARSONS | 199 |
| SR VET RU | GLEN HENDRICKS | 198 |
| JR | GINO BELLECI | 197 |
| JR RU | STEVEN BERGELEN | 190 |
| SUB JR | DERECK WHITTER | 193 |
| SUB JR RU | STEPHEN ZISSIMOS | 184 |
5/9/09 |
||
| EVENT 10- DOUBLES CHAMPIONSHIP | ||
| CHAMP | RON ALCORIZA | 100 |
| AA | STUART WELTON | 99 |
| A | JACK SIMMONS | 97 |
| B | BURTON FOSSE | 96 |
| C | GALE KERR | 92 |
| D | PHILIP GREENHILL | 90 |
| LADY | KATHY MINER | 86 |
| SR VET | LAWRENCE MARVIER | 97 |
| VET | DANIEL GUSTAFSON | 93 |
| JR | TYLER STEIN | 96 |
| SUB JR | DEREK WHITTEN | 90 |
EVENT 11- PRELIMINARY HANDICAP |
||
| CHAMP | DEREK WHITTEN | 98 |
| RU | KENNETH LOBO | 98 |
| LADY | MONICA DIRR | 97 |
| VETERAN | DANEIL GUSTAFSON | 94 |
| SR VET | GERALD SMALLWOOD | 97 |
| JUNIOR | GINO BELLECI | 92 |
| SUB JR | STEPHEN ZISSIMOS | 92 |
5/10/09 |
||
| EVENT 12- $100 MONEY HANDICAP |
||
| STUART WELTON | 99 | |
| RON ALCORIZA | 99 | |
EVENT 13- CHAMPIONSHIP HANDICAP |
||
| CHAMP | MONICA DIRR | 99 |
| RU | EVAN FINE | 99 |
| 3RD | WILLIAM SUTTON | 98 |
| 4TH | RON ALCORIZA | 98 |
| LADY | JENNIFER MARTIN | 95 |
| SR VET | CARTER MINER | 96 |
| VET | JIM GRIDER | 96 |
| JUNIOR | GINO BELLICI | 95 |
| SUB JUNIOR | ANGELINA FOLCHI | 93 |
HIGH ALL AROUND - EVENTS 9-10-13 COMBINED |
||
| CHAMP | RON ALCORIZA | 396 |
| AA | STUART WELTON | 394 |
| A | STEPHEN RICE | 384 |
| B | DURLAND FISCHER | 380 |
| C | TAMMY MARILUCH | 355 |
| D | RALLIN KLUNBRY | 349 |
| LADY | NE | |
| SR VET | LARRY MARVIER | 388 |
| VET | JIM GRIDER | 376 |
| JUNIOR | STEVEN BERGELEEN | 375 |
| SUB JUNIOR | DEREK WHITTEN | 375 |
HIGH OVER ALL- EVENTS 1,2,3,4,5,6,7,8,9,10,11,13 |
||
| CHAMP | DAVID KELLY | 1254 |
| AA | JERRY PARR | 1252 |
| A | ROGER BARLOW | 1194 |
| B | WILLIAM SUTTON | 1175 |
| C | NO ENTRY | |
| D | NO ENTRY | |
| LADY | NO ENTRY | |
| SR VET | GEORGE REESE | 1233 |
| VET | RICHARD TSUE | 1142 |
| JUNIOR | NO ENTRY | |
| SUB JUNIOR | NO ENTRY | |
POT OF GOLD |
||
| RON CHRISTENSEN | 383 | |